Size Guide
- Lay a piece of paper against the wall and stand with your foot on the paper
- Make a mark on the longest toe with a pencil
- The measure, in cm, is now your foot measure
- Choose your size below. If you intend to wear extra socks/extra soles, add about 1 cm to the foot measurement. If you are between two sizes, choose the larger one.
Now that you have your foot measurement (+ allowance) in cm, you can choose your size from the size chart below.
Luddan High / Classic / Grizzly
(Grizzly weight +50)
Size | Innermått sko mm | Omkrets fot cm | Skafthöjd cm | Vikt g (1 par) |
---|---|---|---|---|
35 | 220 - 225 | 27 | 18,5 | 700 |
36 | 228 - 230 | 27 | 18,5 | 730 |
37 | 232 - 234 | 28,5 | 18,7 | 780 |
38 | 235 - 240 | 28,5 | 19 | 800 |
39 | 241 - 246 | 29,5 | 19,5 | 840 |
40 | 247 - 252 | 29,5 | 21,7 | 890 |
41 | 254 - 261 | 30,5 | 21,7 | 920 |
42 | 264 - 268 | 30,5 | 21,7 | 950 |
43 | 269 - 274 | 30,5 | 22 | 990 |
44 | 275 - 280 | 30,5 | 22 | 1050 |
45 | 284 - 291 | 30,5 | 23 | 1080 |
46 | 292 - 296 | 31,5 | 23 | 1120 |
47 | 300 - 305 | 31,5 | 23 | 1180 |
Luddan Low
Size | Innermått sko mm | Omkrets fot cm | Skafthöjd cm | Vikt g (1 par) |
---|---|---|---|---|
35 | 220 - 225 | 27 | 13,5 | 640 |
36 | 228 - 230 | 27 | 13,8 | 680 |
37 | 232 - 234 | 28,5 | 13,8 | 690 |
38 | 235 - 240 | 28,5 | 13,8 | 720 |
39 | 241 - 246 | 29,5 | 15,5 | 760 |
40 | 247 - 252 | 29,5 | 15,5 | 780 |
41 | 254 - 261 | 30,5 | 15,5 | 840 |
42 | 264 - 268 | 30,5 | 15,8 | 860 |
43 | 269 - 274 | 30,5 | 15,8 | 860 |
44 | 275 - 280 | 30,5 | 15,8 | 900 |
45 | 284 - 291 | 30,5 | 16 | 960 |
46 | 292 - 296 | 31,5 | 16 | 1080 |
47 | 300 - 305 | 31,5 | 16 | 1150 |
Bottin / After Ski
Size | Längd / Length mm | Omkrets fot cm | Skafthöjd cm | Vikt g (1 par) |
---|---|---|---|---|
35 | 220 - 225 | 25,5 | 10,2 | 580 |
36 | 228 - 230 | 25,5 | 10,5 | 630 |
37 | 232 - 234 | 26,5 | 11,2 | 635 |
38 | 235 - 240 | 26,5 | 11,2 | 650 |
39 | 241 - 246 | 26,5 | 11,2 | 680 |
40 | 247 - 252 | 26,5 | 11,7 | 700 |
41 | 254 - 261 | 27,5 | 12 | 750 |
42 | 264 - 268 | 28 | 12,3 | 770 |
43 | 269 - 274 | 28,5 | 12,3 | 780 |
44 | 275 - 280 | 29,5 | 12,3 | 790 |
45 | 284 - 291 | 29,5 | 12,5 | 830 |
46 | 292 - 296 | 30 | 12,7 | 860 |
47 | 300 - 305 | 30 | 12,7 | 900 |
Child Ludda
Storlek | Innermått sko mm | Skafthöjd cm | Vikt g (1 par) |
---|---|---|---|
18 | 120 | 8 | 240 |
19 | 125 | 8,5 | 260 |
20 | 130 | 8,5 | 280 |
21 | 135 | 9 | 300 |
22 | 143 | 9,5 | 400 |
23 | 151 | 10 | 425 |
24 | 158 | 10 | 455 |
25 | 163 | 11 | 460 |
26 | 169 | 12 | 480 |
27 | 175 | 13 | 500 |
28 | 182 | 13 | 540 |
29 | 188 | 13 | 545 |
30 | 194 | 13,5 | 600 |
31 | 200 | 13,5 | 600 |
32 | 207 | 14 | 625 |
33 | 213 | 14 | 625 |
34 | 219 | 14 | 625 |